Paradise found! Take up residence at this unique enclave of waterfront condominiums with pool and boat slip located near the powdery beaches of the Gulf of Mexico at Coral Shores Condominium located in south Siesta Key! Enjoy the best that Siesta has to offer - including beach access, restaurants, and many water activities! Spectacular floor plan with elements of casual luxury everywhere you turn! Light, bright and airy...a personal luxury retreat from the mundane worries of the world! Experience everything Siesta, Casey Key and Bradenton has to offer...including the beach, the sun and the sparkling blue waters of the Gulf of Mexico! This well established affluent barrier island neighborhood is only minutes to the world famous shops, boutiques, restaurants and clubs of Siesta Village - a popular destination for year-round and seasonal residents alike! Recently renovated. Utilized as a seasonal luxury rental investment income property - and currently booked through the 2020-2021 season!! Buy this one quickly before it disappears!
MLS# | A4474547 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 1981 |
Days On Site | 212 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 725 |
Pool | Yes |
Story(s) | 2 |
Acreage | 0.44 |
Golf Course | N |
Water Front | Yes |
Property View | Pool, Water |
Water Access | Yes |
---|---|
Water Access Description | Bay/Harbor,Beach - Public,Gulf/Ocean,Gulf/Ocean to Bay,Intracoas |
Water Frontage | Yes |
Water Frontage Description | Bay/Harbor,Canal - Saltwater,Gulf/Ocean,Intracoastal Waterway |
Water View | Yes |
Water View Description | Bay/Harbor - Full,Canal,Gulf/Ocean - Partial,Gulf/Ocean to Bay,I |
Water Extras | Yes |
Water Extras Description | Assigned Boat Slip,Dock - Open,Dock - Slip 1st Come,Dock - Wood, |
Waterfront Feet | 180 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Sarasota |
City | SARASOTA |
Zip Code | 34242 |
Area | 34242 - SarasotaCrescent BeachSiesta Key |
Community Name | CORAL SHORES |
Elementary School | Phillippi Shores Elementary |
Middle School | Brookside Middle |
High School | Sarasota High |
Listing VS Median (in CORAL SHORES) | |
Price: $405,500 low | high Med: $549,000 SqFt: 725 low | high Med: 1,360 $ / SqFt: $559 low | high Med: $404 On Site: 212 low | high Med: 25 Sourced by Back At You |