Priced to sell! Hanover model with private backyard in Del Webb with many upgrades. Three full bedrooms that allows great flexibility withspace for guests and family. Large screened in lanai, corian counter tops, recessed lighting, spacious master bedroom with a huge closet to name just a few of the outstanding features of this home. Brand new garage sliding screen door.
MLS# | G5031112 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $143 |
Sub-Type | Resale |
Status | Pending |
Year | 2006 |
Days On Site | 193 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,958 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.17 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Marion |
City | SUMMERFIELD |
Zip Code | 34491 |
Area | 34491 - Summerfield |
Community Name | SPRUCE CREEK GC |
Listing VS Median (in SPRUCE CREEK GC) | |
Price: $245,995 low | high Med: $236,625 SqFt: 1,958 low | high Med: 788 $ / SqFt: $126 low | high Med: $75 On Site: 193 low | high Med: 181 |