Don't miss this opportunity to own this 5 acre partially wooded parcel in Parrish with a 2BR/1BA homes on it. The main home is 924 sq. ft. currently rented on a month to month lease and recently had a new roof installed. The second structure is 672 Sq.Ft with power and water that was previously used as an office. Both buildings will need to be renovated. Current zoning on this property allows 2 structures on it. There is an additional building structure and a pole barn on the property.
MLS# | A4472820 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1975 |
Days On Site | 186 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 924 |
Story(s) | 1 |
Acreage | 5.00 |
Golf Course | N |
Property View | Trees/Woods |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Septic Tank |
Area Information | |
---|---|
State | FL |
County | Manatee |
City | PARRISH |
Zip Code | 34219 |
Area | 34219 - Parrish |
Community Name | TAMIAMI FARMS |
Listing VS Median (in TAMIAMI FARMS) | |
Price: $338,000 low | high Med: $248,950 SqFt: 924 low | high Med: 462 $ / SqFt: $366 low | high Med: $183 On Site: 186 low | high Med: 411 |