Another Nice Property just listed. Gated community, new home, pristine condition, on the lake with a screened patio. This home features a loft and full bedroom downstairs.
MLS# | T3156978 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2016 |
Days On Site | 9 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 2,200 |
Garage | 2 |
Acreage | 0.15 |
Water Front | Yes |
Water Access | No |
---|---|
Water Frontage | Yes |
Water Frontage Description | Lake |
Water View | 0 |
Water Extras | No |
Water Name | No |
Area Information | |
---|---|
State | FL |
County | Hillsborough |
City | RIVERVIEW |
Zip Code | 33578 |
Area | 33578 - Riverview |
Community Name | MAGNOLIA PARK SOUTHWEST G |
Listing VS Median (in MAGNOLIA PARK SOUTHWEST G) | |
Price: $277,800 low | high Med: $270,000 SqFt: 2,200 low | high Med: 2,660 $ / SqFt: $126 low | high Med: $102 On Site: 9 low | high Med: 218 |