MAKE AN OFFER TODAY! Elevated 3 bedroom, 2 bath home with a 1488 sq ft garage, room for your golf cart! This 3/2 home sits on an oversized lot. Built in 2009, home has a split floor plan, large eat in kitchen, and an elevator! Brand new modern vinyl flooring throughout! Freshly painted interior! Drink your morning coffee on the deck off of the kitchen. Quaint neighborhood close to Green Key Beach, Nicks Park, shopping, etc.
MLS# | U8098271 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2009 |
Days On Site | 166 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,488 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.20 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Pasco |
City | NEW PORT RICHEY |
Zip Code | 34652 |
Area | 34652 - New Port Richey |
Community Name | GRAND VIEW PARK 01 |
Listing VS Median (in GRAND VIEW PARK 01) | |
Price: $299,000 low | high Med: $337,000 SqFt: 1,488 low | high Med: 1,332 $ / SqFt: $201 low | high Med: $260 On Site: 166 low | high Med: 166 Sourced by Back At You |