This home has 2 bedrooms and 2 bathrooms and an enclosed porch. It is a split plan and the dining and living room are combined and comes furnished.The community is 55+, waterfront, and gated. There are many activities to get involved in. There is a swimming pool, shuffle board court, 2 boat ramps, club house, pool tables, and a dock to fish from.Price includes share for lot and ownership in community.
MLS# | U8091693 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 2001 |
Days On Site | 190 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,024 |
Car Port | Yes |
Story(s) | 1 |
Golf Course | N |
Water Access | Yes |
---|---|
Water Access Description | Canal - Saltwater |
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Pinellas |
City | ST PETERSBURG |
Zip Code | 33702 |
Area | 33702 - St Pete |
Community Name | MOBEL AMERICANA MOBILE HOME PARK UNREC |
Listing VS Median (in MOBEL AMERICANA MOBILE HOME PARK UNREC) | |
Price: $139,000 low | high Med: $142,000 SqFt: 1,024 low | high Med: 1,147 $ / SqFt: $136 low | high Med: $125 On Site: 190 low | high Med: 133.500000 |