Gulf Access! This 3 bedroom 2 bath home is a gem! Newer A/C, windows, flooring, and electrical panel. Kitchen has been updated, New boat dock, lanai and outdoor/indoor shower. Plenty of room for a pool. Home is located on the Fabian Waterway with saltwater access to the Gulf. City water and sewer.
MLS# | N6114496 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1973 |
Days On Site | 20 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,795 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.24 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Sarasota |
City | NORTH PORT |
Zip Code | 34287 |
Area | 34287 - North PortVenice |
Community Name | PORT CHARLOTTE SUB 42 |
Listing VS Median (in PORT CHARLOTTE SUB 42) | |
Price: $289,500 low | high Med: $269,200 SqFt: 1,795 low | high Med: 1,574 $ / SqFt: $161 low | high Med: $173 On Site: 20 low | high Med: 20 Sourced by Back At You |