This Winter Springs one-story home offers a one-car garage.
MLS# | O5935816 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1972 |
Days On Site | 13 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,146 |
Garage | 1 |
Acreage | 0.15 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Private Sewer |
Area Information | |
---|---|
State | FL |
County | Seminole |
City | WINTER SPRINGS |
Zip Code | 32708 |
Area | 32708 - CasselberrryWinter Springs Tuscawilla |
Community Name | NORTH ORLANDO TOWNSITE 4TH ADD REP |
Listing VS Median (in NORTH ORLANDO TOWNSITE 4TH ADD REP) | |
Price: $240,000 low | high Med: $219,950 SqFt: 1,146 low | high Med: 1,335 $ / SqFt: $209 low | high Med: $170 On Site: 13 low | high Med: 156 Sourced by Back At You |