PRICE REDUCED! Take advantage of this great opportunity. Beautiful and functional apartment located in the heart of FUN in Orlando, if what you are looking for is a place close to the best restaurants, social life and 10 minutes away from downtownm, 18 minutes from International Airport; this is a great option either to live or rent with an ROI of 6 %, Water bill included in the HOA, no carpet, make an appointment today, easy to show.
MLS# | S5038609 |
---|---|
Listing Type | For Sale |
Style | Condominium |
HOA Dues | $338 |
Sub-Type | Resale |
Status | Pending |
Year | 1974 |
Days On Site | 197 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 999 |
Story(s) | 2 |
Acreage | 0.12 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32819 |
Area | 32819 - OrlandoBay HillSand Lake |
Community Name | WINDHOVER CONDO |
Listing VS Median (in WINDHOVER CONDO) | |
Price: $136,900 low | high Med: $139,950 SqFt: 999 low | high Med: 0 $ / SqFt: $137 low | high Med: $0 On Site: 197 low | high Med: 393 Sourced by Back At You |