Description
Come view this beautiful 4BR/2.5BA home with bonus room, 2 car garage and 2,847 sq feet. Home is situated at the head of a quiet cul-de-sac with a large lot and no rear neighbors. Very nice nice rear patio, Brazilian cherry flooring throughout downstairs, new carpet in bedrooms and stairs. New paint, new kitchen appliances with Granite counter tops and new blinds. Large family room, half bath, laundry room, breakfast nook, formal dinning room, formal sitting room, master ensuite bathroom has two walk in closets. This home is in move in ready condition.
Details
MLS# | S5013625 |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 2005 |
---|
Days On Site | 7 |
---|
Features
Bed(s) | 4 |
---|
Bath(s) | 2 Full, 1 Half |
---|
Garage | 2 |
---|
Acreage | 0.20 |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2018 | Sales: 1 | Avg $ Per SqFt: $116.86 | Min Sale Price: $167,000 | Max Sale Price: $167,000 | Med Sale Price: $167,000 |
Date: Nov 2018 | Sales: 1 | Avg $ Per SqFt: $90.62 | Min Sale Price: $170,000 | Max Sale Price: $170,000 | Med Sale Price: $170,000 |
Date: Oct 2018 | Sales: 1 | Avg $ Per SqFt: $98.31 | Min Sale Price: $180,000 | Max Sale Price: $180,000 | Med Sale Price: $180,000 |
Date: Sep 2018 | Sales: 3 | Avg $ Per SqFt: $98.47 | Min Sale Price: $91,000 | Max Sale Price: $231,000 | Med Sale Price: $224,500 |
Date: Aug 2018 | Sales: 1 | Avg $ Per SqFt: $96.87 | Min Sale Price: $220,000 | Max Sale Price: $220,000 | Med Sale Price: $220,000 |
Date: Jul 2018 | Sales: 1 | Avg $ Per SqFt: $99.73 | Min Sale Price: $150,000 | Max Sale Price: $150,000 | Med Sale Price: $150,000 |
Date: Jun 2018 | Sales: 2 | Avg $ Per SqFt: $95.81 | Min Sale Price: $165,000 | Max Sale Price: $165,000 | Med Sale Price: $165,000 |
Date: May 2018 | Sales: 1 | Avg $ Per SqFt: $135.14 | Min Sale Price: $200,000 | Max Sale Price: $200,000 | Med Sale Price: $200,000 |
Date: Apr 2018 | Sales: 2 | Avg $ Per SqFt: $107.08 | Min Sale Price: $181,000 | Max Sale Price: $226,990 | Med Sale Price: $203,995 |
Date: Mar 2018 | Sales: 1 | Avg $ Per SqFt: $102.7 | Min Sale Price: $160,000 | Max Sale Price: $160,000 | Med Sale Price: $160,000 |
Date: Feb 2018 | Sales: 13 | Avg $ Per SqFt: $95.71 | Min Sale Price: $18,000 | Max Sale Price: $291,500 | Med Sale Price: $200,000 |
Dec 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $116.86 |
Min Sale Price: | $167,000 |
Max Sale Price: | $167,000 |
Med Sale Price: | $167,000 |
Nov 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $90.62 |
Min Sale Price: | $170,000 |
Max Sale Price: | $170,000 |
Med Sale Price: | $170,000 |
Oct 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $98.31 |
Min Sale Price: | $180,000 |
Max Sale Price: | $180,000 |
Med Sale Price: | $180,000 |
Sep 2018 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $98.47 |
Min Sale Price: | $91,000 |
Max Sale Price: | $231,000 |
Med Sale Price: | $224,500 |
Aug 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $96.87 |
Min Sale Price: | $220,000 |
Max Sale Price: | $220,000 |
Med Sale Price: | $220,000 |
Jul 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $99.73 |
Min Sale Price: | $150,000 |
Max Sale Price: | $150,000 |
Med Sale Price: | $150,000 |
Jun 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $95.81 |
Min Sale Price: | $165,000 |
Max Sale Price: | $165,000 |
Med Sale Price: | $165,000 |
May 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $135.14 |
Min Sale Price: | $200,000 |
Max Sale Price: | $200,000 |
Med Sale Price: | $200,000 |
Apr 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $107.08 |
Min Sale Price: | $181,000 |
Max Sale Price: | $226,990 |
Med Sale Price: | $203,995 |
Mar 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $102.7 |
Min Sale Price: | $160,000 |
Max Sale Price: | $160,000 |
Med Sale Price: | $160,000 |
Feb 2018 |
---|
Sales: | 13 |
Avg $ Per SqFt: | $95.71 |
Min Sale Price: | $18,000 |
Max Sale Price: | $291,500 |
Med Sale Price: | $200,000 |
Request a showing
Request a showing
Loading Form