Great House, Great Location. Here is a 3 bedroom 2 Bath that has been fully updates in Palmetto less than a mile from a boat ramp and waterfront dinning. Minutes from downtown Bradenton. Plentifully closet space and exterior storage with a possible work shop. The Kitchen features granite countertops, stainless steel appliances and a big farmhouse sink. the house is finished in luxury vinyl plank flooring. A large fully fenced in backyard nicely shaded for family time or room for pets to run. Plumbing replaced in 2019, as well as new HVAC and Air Ducts in 2019. Roof replaced in 2017.
MLS# | A4497043 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1969 |
Days On Site | 10 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,196 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.23 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Manatee |
City | PALMETTO |
Zip Code | 34221 |
Area | 34221 - PalmettoRubonia |
Community Name | HARLLEE |
Elementary School | Palmetto Elementary |
Middle School | Lincoln Middle |
High School | Palmetto High |
Listing VS Median (in HARLLEE) | |
Price: $259,000 low | high Med: $259,000 SqFt: 1,196 low | high Med: 1,196 $ / SqFt: $217 low | high Med: $217 On Site: 10 low | high Med: 10 Sourced by Back At You |