Investors Dream Opportunity! CASH ONLY! This house is s 3 bedroom, 1.5 bath with a 2 car BLOCK detached garage. It has a living room, separate dining room and kitchen with a pantry. It also has a screened in side porch. This house has ENDLESS possibilities for design change (taking walls out, closing in the side porch, adding bathroom and more) or simply remodel as is!
MLS# | T3300162 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1946 |
Days On Site | 11 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,176 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.16 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Pinellas |
City | ST PETERSBURG |
Zip Code | 33707 |
Area | 33707 St PeteSouth PasadenaGulfportSt Pete Bch |
Community Name | FOREST HILLS SUB |
Listing VS Median (in FOREST HILLS SUB) | |
Price: $179,000 low | high Med: $175,000 SqFt: 1,176 low | high Med: 1,363 $ / SqFt: $152 low | high Med: $128 On Site: 11 low | high Med: 303 Sourced by Back At You |