LAKE OKEECHOBEE ACCESS - Come and see the "Lake House". It is right off the rim canal. Perfect location. 3/2 home with a metal roof, shed, boat house, deck on the front, and plenty of parking.
MLS# | OK219459 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1978 |
Days On Site | 184 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,221 |
Acreage | 0.10 |
Golf Course | N |
Water Access | Yes |
---|---|
Water Access Description | Lake |
Water Frontage | No |
Water View | Yes |
Water View Description | Canal |
Water Extras | Yes |
Water Extras Description | Boathouse |
Water Name | LAKE OKEECHOBEE |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Okeechobee |
City | OKEECHOBEE |
Zip Code | 34974 |
Area | 34974 - Okeechobee |
Community Name | SLEEPY SHORES |
Listing VS Median (in SLEEPY SHORES) | |
Price: $139,500 low | high Med: $122,250 SqFt: 1,221 low | high Med: 1,112 $ / SqFt: $114 low | high Med: $110 On Site: 184 low | high Med: 184 Sourced by Back At You |