Short Sale. Short Sale, great opportunity. Potential Mold situation, bad condition. Protetion require before going in.
MLS# | O5880084 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1963 |
Days On Site | 183 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 808 |
Car Port | Yes |
Acreage | 0.22 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Brevard |
City | TITUSVILLE |
Zip Code | 32780 |
Area | 32780 - Titusville |
Community Name | INDIAN RIVER CITY REV |
Listing VS Median (in INDIAN RIVER CITY REV) | |
Price: $100,000 low | high Med: $165,000 SqFt: 808 low | high Med: 936 $ / SqFt: $124 low | high Med: $176 On Site: 183 low | high Med: 25 |