TOWNHOUSE STYLE CONDO _ UPDATED_END UNIT - 3 bedrooms | 2 Full Bathrooms | 1-car Garage | 1,620 sq ft - The first floor begins with an entrance foyer w/coat closet. Then followed by a hallway leading to the inside laundry closet, storage closet and a generously sized bedroom with a full ensuite bathroom, and the windows have the expensive hurricane impact glass. The updated kitchen has granite countertops, SS appliances, wood cabinets, and tiled backsplash. The living room and dining room combination is the center of the home and opens out through double French doors to an unusually large, fenced-in wooden deck. The deck has plenty of room for garden boxes, sunning, privacy, entertaining guests, and more. The second floor: the master bedroom has a screened balcony with remodeled ensuite (dual sinks, wood plank floor tile, closets, the shower has floor to ceiling tile, and the master walk-in closet. The second bedroom is very large with room for multipurpose use. There are two built-ins, solid wood floor, and double-wide closet -- you'll love it! There is a hard-to-find 1-car garage with alley access, opens close to the kitchen for convenience on shopping day. The community. pool is 30 feet away and is like having your own pool most of the time. Complex is pet friendly and secure. The unit can be leased if desired. Location is a 20-minute bike ride to downtown and is close to everything you need. Thirty minutes from two international airports, beaches, nature preserve, and more. Great location for commuters to Tampa, Clearwater, or southern destinations. Truly uncommon home at a great price. Come and see for yourself!
MLS# | U8092659 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Pending |
Year | 1980 |
Days On Site | 178 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,620 |
Garage | 1 |
Story(s) | 2 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Pinellas |
City | ST PETERSBURG |
Zip Code | 33703 |
Area | 33703 - St Pete |
Community Name | SYCAMORE ESTATES CONDO |
Elementary School | Lynch Elementary-PN |
Middle School | Meadowlawn Middle-PN |
High School | Northeast High-PN |
Listing VS Median (in SYCAMORE ESTATES CONDO) | |
Price: $189,900 low | high Med: $169,950 SqFt: 1,620 low | high Med: 1,620 $ / SqFt: $117 low | high Med: $105 On Site: 178 low | high Med: 178.5 |