Short Sale. Short Sale great opportunity, a most see. Bank Approved price.
MLS# | O5874384 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1993 |
Days On Site | 200 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,899 |
Garage | 2 |
Acreage | 0.30 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Escambia |
City | PENSACOLA |
Zip Code | 32507 |
Area | 32507 - Pensacola |
Community Name | SHOREWOOD |
Listing VS Median (in SHOREWOOD) | |
Price: $165,000 low | high Med: $165,000 SqFt: 1,899 low | high Med: 1,899 $ / SqFt: $87 low | high Med: $87 On Site: 200 low | high Med: 200 |