SEASONAL RENTAL- BEAUTIFUL WATER VIEW FROM THIS 2nd FLOOR 2 BEDROOM CONDO. Fully equipped spacious kitchen with breakfast bar and separate dining area. Open floor plan with vaulted ceiling in living room with a lot of natural light from the large lanai sliders. Generous sized master bedroom with king bed with access to lanai, and a private bathroom. 2nd bedroom has 2 twin beds. Condo sleeps up to 4. Screened lanai faces west and over looks the saltwater canal to enjoy beautiful sunsets. Heated community pool and community tennis courts, friendly condo community! Pull your boat up to the COMMUNITY DOCKS WITH SAILBOAT WATER ACCESS! Close to all Punta Gorda attractions and across the street from St. Andrews Golf Course.
MLS# | C674803 |
---|---|
Listing Type | For Lease |
Style | Condominium |
Status | Active |
Year | 1989 |
Days On Site | 178 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,092 |
Golf Course | N |
Water Front | Yes |
Property View | Water |
Water Access | Yes |
---|---|
Water Access Description | Canal - Saltwater,Gulf/Ocean,Intracoastal Waterway |
Water Frontage | Yes |
Water Frontage Description | Canal - Saltwater |
Water View | Yes |
Water View Description | Canal |
Water Extras | Yes |
Water Extras Description | Seawall - Concrete |
Waterfront Feet | 0 |
Area Information | |
---|---|
State | FL |
County | Charlotte |
City | PUNTA GORDA |
Zip Code | 33950 |
Area | 33950 - Punta Gorda |
Community Name | SPINNAKER POINT |
Elementary School | Sallie Jones Elementary |
Middle School | Punta Gorda Middle |
High School | Charlotte High |
Listing VS Median (in SPINNAKER POINT ) | |
Price: $2,600 low | high Med: $96,250 SqFt: 1,092 low | high Med: 1,101 $ / SqFt: $2 low | high Med: $87 On Site: 178 low | high Med: 272 |