Beautiful corner lot in a cozy country setting, this home just minutes from it all, features, new vinyl flooring, new kitchen cabinets, detach 2 car garage workshop, screened in porch, fresh interior/exterior paint, neighborhood is a loop with very little traffic, easy access to expressway. Come see this very comfortable ready to move in home.
MLS# | L4917116 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Pending |
Year | 1985 |
Days On Site | 206 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,424 |
Garage | 2 |
Acreage | 0.74 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Septic Tank |
Area Information | |
---|---|
State | FL |
County | Polk |
City | LAKELAND |
Zip Code | 33810 |
Area | 33810 - Lakeland |
Community Name | WEBESTER & OMOHUNDRO SUB |
Listing VS Median (in WEBESTER & OMOHUNDRO SUB) | |
Price: $164,900 low | high Med: $164,900 SqFt: 1,424 low | high Med: 1,424 $ / SqFt: $116 low | high Med: $116 On Site: 206 low | high Med: 206 |