WATERFRONT HOME with dock in Englewood Isles! Come live the good life in this spacious 3 bedroom, 2 bathroom, pool home w/ private boat dock & easy access to Intracoastal Waterway & Gulf of Mexico! This home has a split bedroom plan which provides privacy for all. The kitchen boasts granite countertops, wood cabinets, and overlooks a spacious family room. There is also a formal living and dining room that is great for entertaining. The lanai is screened in with isinglass and overlooks an oversized pool. This home is just minutes to beaches, restaurants, shopping and golf courses.
MLS# | D6113135 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $10 |
Sub-Type | Resale |
Status | Active |
Year | 1984 |
Days On Site | 175 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,044 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Acreage | 0.37 |
Golf Course | N |
Water Front | Yes |
Property View | Water |
Water Access | Yes |
---|---|
Water Access Description | Canal - Freshwater |
Water Frontage | Yes |
Water Frontage Description | Canal - Freshwater |
Water View | Yes |
Water View Description | Canal |
Water Extras | Yes |
Water Extras Description | Dock w/Electric |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Sarasota |
City | ENGLEWOOD |
Zip Code | 34223 |
Area | 34223 - Englewood |
Community Name | ENGLEWOOD ISLES SUB |
Listing VS Median (in ENGLEWOOD ISLES SUB) | |
Price: $599,000 low | high Med: $390,500 SqFt: 2,044 low | high Med: 871 $ / SqFt: $293 low | high Med: $112 On Site: 175 low | high Med: 106 |