JUST REDUCED! Beautiful 3/2/2 ranch with bonus room. Open floor plan conducive to indoor-outdoor entertaining. Spacious kitchen with new stainless steel appliances. Master bedroom features en suite with garden tub and roman shower. Interior and exterior freshly painted. Screen enclosed pool and patio. Ceiling fans through out home. Separate laundry room.
MLS# | N6114410 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2005 |
Days On Site | 31 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,661 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Acreage | 0.23 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Septic Tank |
Area Information | |
---|---|
State | FL |
County | Sarasota |
City | NORTH PORT |
Zip Code | 34286 |
Area | 34286 - North PortVenice |
Community Name | PORT CHARLOTTE SUB 20 |
Listing VS Median (in PORT CHARLOTTE SUB 20) | |
Price: $279,609 low | high Med: $23,000 SqFt: 1,661 low | high Med: 0 $ / SqFt: $168 low | high Med: $0 On Site: 31 low | high Med: 8 Sourced by Back At You |