It is a 10,022.41 square meter site priced to sell at $60.00 per sf/yr net. It is located at 18.1495, -65.7891
MLS# | PR8800820 |
---|---|
Listing Type | For Lease |
Status | Active |
Year | 1990 |
Days On Site | 750 |
SQ Feet | 11,005 |
---|
Area Information | |
---|---|
State | PR |
County | Humacao |
City | HUMACAO |
Zip Code | 00791 |
Area | 00791 - Humacao |
Listing VS Median (in 00791) | |
SqFt: 11,005 low | high Med: 0 On Site: 750 low | high Med: 122 |