Golfing community seasonal vacation home! 3 bed/ 2bath pool home.
MLS# | D5909009 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Seasonal |
Status | Active |
Year | 1997 |
Days On Site | 1905 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,999 |
Garage | 2 |
Pool | Yes |
Acreage | 0.23 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
Area Information | |
---|---|
State | FL |
County | Charlotte |
City | ROTONDA WEST |
Zip Code | 33947 |
Area | 33947 - Rotonda West |
Community Name | ROTONDA WEST LONG MEADOW |
Listing VS Median (in ROTONDA WEST LONG MEADOW) | |
Price: $4,200 low | high Med: $34,900 SqFt: 1,999 low | high Med: 0 $ / SqFt: $2 low | high Med: $0 On Site: 1905 low | high Med: 144 |