Remodeled Clearwater home. New flooring throughout, updated bathrooms, new cabinets, countertops and appliances, exterior and interior paint, landscaping, Roof replaced in 2018, HVAC replaced in 2017. This property is located on a corner lot with room for boat and RV storage! The lot is also backed to a conservation area for additional privacy. Come check it out!
MLS# | U8119132 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $12 |
Sub-Type | Resale |
Status | Pending |
Year | 1994 |
Days On Site | 13 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,639 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.18 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Pinellas |
City | CLEARWATER |
Zip Code | 33764 |
Area | 33764 - Clearwater |
Community Name | COASTAL OAKS |
Listing VS Median (in COASTAL OAKS) | |
Price: $369,900 low | high Med: $369,900 SqFt: 1,639 low | high Med: 1,639 $ / SqFt: $226 low | high Med: $226 On Site: 13 low | high Med: 13 Sourced by Back At You |