Description
Owner will be adding a rollup door and driveway to front NE 9th Street; Centrally located warehouse space currently has personnel door and 1 restroom; good location for easy access to all major roadways, free span interior, great space for personal or business storage needs or stockroom
Details
MLS# | OM602939 |
---|
Listing Type | For Lease |
---|
Status | Active |
---|
Year | 1971 |
---|
Days On Site | 218 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2020 | Sales: 1 | Avg $ Per SqFt: $99.01 | Min Sale Price: $200,000 | Max Sale Price: $200,000 | Med Sale Price: $200,000 |
Date: Sep 2020 | Sales: 3 | Avg $ Per SqFt: $94.68 | Min Sale Price: $62,000 | Max Sale Price: $168,200 | Med Sale Price: $153,000 |
Date: Jul 2020 | Sales: 2 | Avg $ Per SqFt: $95.58 | Min Sale Price: $127,000 | Max Sale Price: $214,000 | Med Sale Price: $170,500 |
Oct 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $99.01 |
Min Sale Price: | $200,000 |
Max Sale Price: | $200,000 |
Med Sale Price: | $200,000 |
Sep 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $94.68 |
Min Sale Price: | $62,000 |
Max Sale Price: | $168,200 |
Med Sale Price: | $153,000 |
Jul 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $95.58 |
Min Sale Price: | $127,000 |
Max Sale Price: | $214,000 |
Med Sale Price: | $170,500 |
Request a showing
Request a showing