Must see unit in The Springs Community! 1st floor condo unit with carport, all tile flooring, 7 x 8 laundry room with folding station and cabinets. Ample closets and storage space. Unit has been re-piped and well maintained. Seller also replaced master shower. Fresh paint and move-in ready! Additional features: gated community, community pool and recreation areas, large laundry room, separate dining and living rooms, private garden area off both bedrooms, private patio area at rear of unit. Freshly painted and ready for move in!
MLS# | S5047682 |
---|---|
Listing Type | For Sale |
Style | Condominium |
HOA Dues | $341 |
Sub-Type | Resale |
Status | Active |
Year | 1974 |
Days On Site | 39 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,143 |
Car Port | Yes |
Story(s) | 2 |
Acreage | 0.01 |
Golf Course | N |
Property View | Trees/Woods |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Seminole |
City | LONGWOOD |
Zip Code | 32779 |
Area | 32779 - LongwoodWekiva Springs |
Community Name | CROWN OAKS 1ST ADD |
Listing VS Median (in CROWN OAKS 1ST ADD) | |
Price: $129,900 low | high Med: $149,450 SqFt: 1,143 low | high Med: 1,464 $ / SqFt: $114 low | high Med: $104 On Site: 39 low | high Med: 31.500000 Sourced by Back At You |