Beautiful 3 bedroom 1 bath home in the highly sought after hourglass district! Stainless steel appliances, hardwood floors and walking distance to amazing restaurants. The back yard is amazing for entertaining with a nicely paved area lit with market lighting and still plenty of grassy yard. Washer/Dryer Included! Schedule your showing today!
MLS# | O5935804 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 1938 |
Days On Site | 11 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,080 |
Garage | 2 |
Acreage | 0.17 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32806 |
Area | 32806 - OrlandoDelaney ParkCrystal Lake |
Community Name | SOUTHERN PINES |
Listing VS Median (in SOUTHERN PINES) | |
Price: $2,000 low | high Med: $341,000 SqFt: 1,080 low | high Med: 2,870 $ / SqFt: $2 low | high Med: $119 On Site: 11 low | high Med: 303 Sourced by Back At You |