Back on the Market! Perfect Location, Needs some TLC and has some UPDATES 2/2/1 with Garage! On Culdesac with Huge Side Yard. Big HUGE Living Room combo Dining Room with Florida room could be 3rd bedroom. Right off Rosery and Highland, Close to Walmart and just 2 minutes to Downtown Clearwater 10 minutes to Beach! Inside Laundry area with bath. Ready for you to make this your HOME.Nice Family Neighborhood close to All Shopping and 10 minutes to the Best Beach area!
MLS# | U8093183 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1973 |
Days On Site | 204 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,203 |
Garage | 1 |
Story(s) | 1 |
Acreage | 0.23 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Pinellas |
City | CLEARWATER |
Zip Code | 33756 |
Area | 33756 - ClearwaterBelleair |
Community Name | ROSERY GROVE VILLA 3RD ADD |
Listing VS Median (in ROSERY GROVE VILLA 3RD ADD) | |
Price: $245,000 low | high Med: $267,400 SqFt: 1,203 low | high Med: 824 $ / SqFt: $204 low | high Med: $80 On Site: 204 low | high Med: 253 |