LEASED FROM 01/01/21 -03/31/2021. Enjoy a relaxing location overlooking beautiful Lemon Bay. The fishing enthusiast can take advantage of the private fishing pier or launch a kayak right into Lemon Bay to locate the perfect spot. If golfing is your pleasure, Englewood offers close to a dozen challenging courses to choose from. You will be staying across the bay from Manasota Key where 3 gorgeous public beaches offer plenty of leisure in the Gulf of Mexico. There are many restaurants, shops, and Historic Dearborn St just minutes down the road. Englewood area offers plenty of places to rent a boat, hire a fishing charter, or go on a guided cruise to look at the dolphins and manatees. Seasonal rent $3300/month, off-season $2,000/mo. Private Fishing pier isn't dockable unless you have a flats boat. Shallow at low tides.
MLS# | D6112129 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 1950 |
Days On Site | 174 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,199 |
Garage | 2 |
Acreage | 0.96 |
Golf Course | N |
Water Front | Yes |
Property View | Trees/Woods, Water |
Water Access | Yes |
---|---|
Water Access Description | Bay/Harbor,Intracoastal Waterway |
Water Frontage | Yes |
Water Frontage Description | Bay/Harbor |
Water View | Yes |
Water View Description | Bay/Harbor - Full,Intracoastal Waterway |
Water Extras | Yes |
Water Extras Description | Dock - Open,Dock - Wood,Fishing Pier |
Water Name | LEMON BAY |
Waterfront Feet | 150 |
IQWeb_mls_mfrmls_Optional_18 | Septic Tank |
Area Information | |
---|---|
State | FL |
County | Sarasota |
City | ENGLEWOOD |
Zip Code | 34223 |
Area | 34223 - Englewood |
Community Name | ENGLEWOOD GARDENS |
Elementary School | Englewood Elementary |
Middle School | L.A. Ainger Middle |
High School | Lemon Bay High |
Listing VS Median (in ENGLEWOOD GARDENS) | |
Price: $3,300 low | high Med: $504,990 SqFt: 1,199 low | high Med: 0 $ / SqFt: $3 low | high Med: $0 On Site: 174 low | high Med: 41 |