Description
Over 27 acres of mixed use possibilities. Build your dream home or business on 8.75 acres high and dry land with mature oak trees and plenty of privacy. 18.59 acres are wetlands at the back of the property. Currently zoned agricultural pastureland/grazing but could be rezoned to residential or industrial according to the county. There is electric and 3 wells. This property is located less than 2 miles from SunRail Station, Home Depot, Wawa, Pepsi and 15 minutes from Downtown Kissimmee.
Details
MLS# | O5876778 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Pending |
---|
Year | 1979 |
---|
Days On Site | 182 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2020 | Sales: 1 | Avg $ Per SqFt: $142.99 | Min Sale Price: $222,500 | Max Sale Price: $222,500 | Med Sale Price: $222,500 |
Date: Sep 2020 | Sales: 1 | Avg $ Per SqFt: $181.88 | Min Sale Price: $275,000 | Max Sale Price: $275,000 | Med Sale Price: $275,000 |
Date: Aug 2020 | Sales: 2 | Avg $ Per SqFt: $146.22 | Min Sale Price: $195,000 | Max Sale Price: $240,000 | Med Sale Price: $217,500 |
Date: Jul 2020 | Sales: 1 | Avg $ Per SqFt: $108.89 | Min Sale Price: $240,000 | Max Sale Price: $240,000 | Med Sale Price: $240,000 |
Date: Jun 2020 | Sales: 1 | Avg $ Per SqFt: $126.36 | Min Sale Price: $222,640 | Max Sale Price: $222,640 | Med Sale Price: $222,640 |
Date: Jan 2020 | Sales: 1 | Avg $ Per SqFt: $159.99 | Min Sale Price: $223,500 | Max Sale Price: $223,500 | Med Sale Price: $223,500 |
Oct 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $142.99 |
Min Sale Price: | $222,500 |
Max Sale Price: | $222,500 |
Med Sale Price: | $222,500 |
Sep 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $181.88 |
Min Sale Price: | $275,000 |
Max Sale Price: | $275,000 |
Med Sale Price: | $275,000 |
Aug 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $146.22 |
Min Sale Price: | $195,000 |
Max Sale Price: | $240,000 |
Med Sale Price: | $217,500 |
Jul 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $108.89 |
Min Sale Price: | $240,000 |
Max Sale Price: | $240,000 |
Med Sale Price: | $240,000 |
Jun 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $126.36 |
Min Sale Price: | $222,640 |
Max Sale Price: | $222,640 |
Med Sale Price: | $222,640 |
Jan 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $159.99 |
Min Sale Price: | $223,500 |
Max Sale Price: | $223,500 |
Med Sale Price: | $223,500 |
Request a showing
Request a showing