Beautiful 16th floor condo with Water views of the beach, Gulf of Mexico and the Intercoastal waters. This 2 bedroom, 2 bathroom, 1450 SF, washer & dryer in condo, walk-in closets, 2 balconies, storage and parking under the building. Amenities include, heated pool, Sauna, Jacuzzi, Large Fitness room, Game room, Billiard room, Club room, tennis courts. Just walk out of the building onto Sand Key Beach. This condo is a Annual Lease, Furnished or unfurnished,
MLS# | U8034447 |
---|---|
Style | Condominium |
Sub-Type | Lease |
Status | Active |
Year | 1991 |
Days On Site | 9 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,450 |
Pool | Yes |
Story(s) | One |
Acreage | 3.37 |
Water Front | Yes |
Property View | Yes |
Water Access | Yes |
---|---|
Water Access Description | Beach - Public |
Water Frontage | Yes |
Water Frontage Description | Beach - Public,Gulf/Ocean to Bay |
Water View | 600 |
Water Extras | Yes |
Water Extras Description | Gulf/Ocean to Bay,Intracoastal Waterway |
Water Name | No |
Pool Features | Heated,In Ground |
Area Information | |
---|---|
State | FL |
County | Pinellas |
City | CLEARWATER |
Zip Code | 33767 |
Area | 33767 - Clearwater/Clearwater Beach |
Community Name | ULTIMAR CONDO |
Listing VS Median (in ULTIMAR CONDO) | |
Price: $2,700 low | high Med: $630,000 SqFt: 1,450 low | high Med: 1,440 $ / SqFt: $2 low | high Med: $438 On Site: 9 low | high Med: 77 |