Description
This Lease property is three buildings on 2 parcels under the same ownership. One of the buildings (Building 300) is 6,000 square feet and divided into two 3,000 square foot units (unit 301 and 302) Unit 302 is currently leased.Building 200 is 8,000 square feet and Building 100 is 6,000. Unit 302, Building 100 and Building 200 are currently available for lease at $12.00 per square foot NNN.The owner intends to do a major facelift to the property in the near future.
Details
MLS# | OM613617 |
---|
Listing Type | For Lease |
---|
Status | Active |
---|
Year | 1973 |
---|
Days On Site | 47 |
---|
Features
Units | 4 |
---|
Zoning | M-1 |
---|
Acreage | 1.76 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2020 | Sales: 2 | Avg $ Per SqFt: $104.52 | Min Sale Price: $151,000 | Max Sale Price: $165,000 | Med Sale Price: $158,000 |
Date: Sep 2020 | Sales: 4 | Avg $ Per SqFt: $143.22 | Min Sale Price: $229,900 | Max Sale Price: $342,500 | Med Sale Price: $276,500 |
Date: Aug 2020 | Sales: 1 | Avg $ Per SqFt: $79.82 | Min Sale Price: $225,000 | Max Sale Price: $225,000 | Med Sale Price: $225,000 |
Date: Jun 2020 | Sales: 2 | Avg $ Per SqFt: $95.38 | Min Sale Price: $170,000 | Max Sale Price: $220,000 | Med Sale Price: $195,000 |
Oct 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $104.52 |
Min Sale Price: | $151,000 |
Max Sale Price: | $165,000 |
Med Sale Price: | $158,000 |
Sep 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $143.22 |
Min Sale Price: | $229,900 |
Max Sale Price: | $342,500 |
Med Sale Price: | $276,500 |
Aug 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $79.82 |
Min Sale Price: | $225,000 |
Max Sale Price: | $225,000 |
Med Sale Price: | $225,000 |
Jun 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $95.38 |
Min Sale Price: | $170,000 |
Max Sale Price: | $220,000 |
Med Sale Price: | $195,000 |
Request a showing
Request a showing