Quality and spacious Townhouse feels luxurious with nice finishes and high ceilings. Full 3 bed 2 1/2 bath with inside laundry and one car garage. Block paved covered lanai. This low maintenance home with reasonable HOA fees and taxes is ideal for an owner occupier, seasonal home or vacation rental. Don't delay, schedule a viewing today.
MLS# | T3297437 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $198 |
Sub-Type | Resale |
Status | Pending |
Year | 2010 |
Days On Site | 14 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,495 |
Garage | 1 |
Story(s) | 2 |
Acreage | 0.06 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Polk |
City | POINCIANA |
Zip Code | 34759 |
Area | 34759 - Kissimmee Poinciana |
Community Name | TUSCANY PRESERVE PH 03 |
Listing VS Median (in TUSCANY PRESERVE PH 03) | |
Price: $159,900 low | high Med: $135,000 SqFt: 1,495 low | high Med: 1,056 $ / SqFt: $107 low | high Med: $128 On Site: 14 low | high Med: 30 Sourced by Back At You |