completely remodeled with tenant in place
MLS# | S5038878 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1976 |
Days On Site | 182 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 924 |
Acreage | 0.17 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Septic Tank |
Area Information | |
---|---|
State | FL |
County | Polk |
City | WINTER HAVEN |
Zip Code | 33881 |
Area | 33881 - Winter Haven Florence Villa |
Community Name | INWOOD |
Listing VS Median (in INWOOD) | |
Price: $73,800 low | high Med: $124,900 SqFt: 924 low | high Med: 1,195 $ / SqFt: $80 low | high Med: $105 On Site: 182 low | high Med: 42 |