Cozy and welcoming beautiful home located in a quiet neighborhood. 3 bedrooms, 2 bath, spacious open living area with eat in kitchen and a separate dining area. Large master bedroom and bathroom with garden jet tub, dual sink and a separate shower. Large eat in kitchen with laminate flooring. Take a break from the day and relax on your front screened-in porch. Huge fenced in backyard, plenty of room to grow your favorite flowers and vegetables. Paved driveway with 2 carport space. Roof was completely replaced in June of 2018. Brand new washer and dryer!!!
MLS# | O5935657 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Pending |
Year | 2001 |
Days On Site | 13 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,488 |
Car Port | Yes |
Acreage | 0.23 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Septic Tank |
Area Information | |
---|---|
State | FL |
County | Polk |
City | DAVENPORT |
Zip Code | 33837 |
Area | 33837 - Davenport |
Community Name | PHOENIX 01 |
Elementary School | Horizons Elementary |
Middle School | Boone Middle |
High School | Ridge Community Senior High |
Listing VS Median (in PHOENIX 01) | |
Price: $150,000 low | high Med: $157,500 SqFt: 1,488 low | high Med: 1,344 $ / SqFt: $101 low | high Med: $119 On Site: 13 low | high Med: 16.500000 Sourced by Back At You |