Don't let the build date fool you... this house is like new! New roof, new plumbing, new electric, new A/C, new windows, new flooring, new stainless steel appliances, new kitchen cabinets and new granite counter tops. The house sits on a 1/4+ acre lot fronting directly on a navigable canal leading to Lake Eustis. It even features a boat house to keep your boat dry and out of the sun! Enjoy boating, skiing, fishing, and dining on one of the most popular lake chains in Florida. Call your agent today for a showing! (Vacant lot next door is not included in this listing.)
MLS# | G5033446 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1960 |
Days On Site | 166 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,220 |
Car Port | Yes |
Acreage | 0.27 |
Golf Course | N |
Water Front | Yes |
Property View | Water |
Water Access | Yes |
---|---|
Water Access Description | Canal - Freshwater,Lake,Lake - Chain of Lakes |
Water Frontage | Yes |
Water Frontage Description | Canal - Freshwater |
Water View | Yes |
Water View Description | Canal |
Water Extras | Yes |
Water Extras Description | Boathouse |
Water Name | CANAL TO LAKE EUSTIS |
Waterfront Feet | 72 |
IQWeb_mls_mfrmls_Optional_18 | Septic Tank |
Area Information | |
---|---|
State | FL |
County | Lake |
City | LEESBURG |
Zip Code | 34788 |
Area | 34788 - Leesburg Haines Creek |
Community Name | WESTERN SHORES |
Listing VS Median (in WESTERN SHORES) | |
Price: $219,900 low | high Med: $143,900 SqFt: 1,220 low | high Med: 1,104 $ / SqFt: $180 low | high Med: $130 On Site: 166 low | high Med: 18 |