STOP LOOKING and move fast into this beautiful home with 3 bedrooms, 2 bathrooms and 2 car garage with a very spacious backyard and a spacious screened porch. Ceramic Tile throughout updated kitchen with granite countertops.
MLS# | S5048983 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 1995 |
Days On Site | 13 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,184 |
Garage | 2 |
Acreage | 0.25 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
Area Information | |
---|---|
State | FL |
County | Lake |
City | CLERMONT |
Zip Code | 34711 |
Area | 34711 - Clermont |
Community Name | MADISON PARK SUB |
Elementary School | Pine Ridge Elem |
Middle School | Cecil Gray Middle |
High School | South Lake High |
Listing VS Median (in MADISON PARK SUB) | |
Price: $1,700 low | high Med: $1,700 SqFt: 1,184 low | high Med: 1,184 $ / SqFt: $1 low | high Med: $1 On Site: 13 low | high Med: 13 Sourced by Back At You |