****JUST BACK ON THE MARKET****PRICE ADJUSTED*****SELLER MOTIVATED******Beautiful townhome, master bedroom on the first floor, high ceilings, high efficiency appliances, super nice colors combination, tile all troughout first floor, 3/2.5 plus den, nice location inside the community. Restaurants, banks, car wash, shopping. Make your appointment today, wont last long!!
MLS# | O5756976 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 2015 |
Days On Site | 738 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,462 |
Garage | 2 |
Acreage | 0.06 |
Water Front | No |
Water Extras | 10x12 |
---|---|
Water Extras Description | 18x10 |
IQWeb_mls_mfrmls_Optional_16 | 236 |
IQWeb_mls_mfrmls_Optional_17 | Clubhouse,Playground,Tennis Court(s) |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
IQWeb_mls_mfrmls_Optional_20 | 4093 |
Area Information | |
---|---|
State | FL |
County | Orange |
City | WINDERMERE |
Zip Code | 34786 |
Area | 34786 - Windermere |
Community Name | LAKE BURDEN SOUTH PH 2 #35 36 |
Elementary School | Sunset Park Elem |
Middle School | Horizon West Middle School |
High School | Windermere High School |
Listing VS Median (in LAKE BURDEN SOUTH PH 2 #35 36) | |
Price: $295,000 low | high Med: $300,000 SqFt: 2,462 low | high Med: 1,881 $ / SqFt: $120 low | high Med: $159 On Site: 738 low | high Med: 139 |