Short Sale. Short Sale great home, come see it.
MLS# | O5879612 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1964 |
Days On Site | 177 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,350 |
Acreage | 0.41 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Escambia |
City | PENSACOLA |
Zip Code | 32507 |
Area | 32507 - Pensacola |
Community Name | COUNTRY CLUB ESTATES |
Listing VS Median (in COUNTRY CLUB ESTATES) | |
Price: $325,000 low | high Med: $149,900 SqFt: 3,350 low | high Med: 850 $ / SqFt: $97 low | high Med: $177 On Site: 177 low | high Med: 25 |