Come out and see your new home! Priced to sell! NEW ROOF 2019!! So much room for you and your family! Large kitchen with nook to have family dinners. Master bedroom is huge with a large sitting area and spacious walk in closet. Enjoy family time in the over sized loft/game room! Bedrooms are all good size with one downstairs for the family visits! Enjoy the privacy and additional space with a corner lot. New AC Handler and fully recondition systems to optimal performance! Near the walkway to go to the pond, park, pool, tennis courts, and playground! All part of your neighborhood! Come out and see this gem just minutes from downtown Winter Garden, highways, shopping, and restaurants. Don't let this one get away! Great Investment property! Rentals are needed in this area.
MLS# | O5759171 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2005 |
Days On Site | 733 |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
Garage | 2 |
Acreage | 0.19 |
Water Front | No |
Water Access Description | 11.1x13.7 |
---|---|
Water Frontage | 12x13.1 |
Water Frontage Description | 17.5x13.7 |
Water View Description | 11.1x12.3 |
Water Extras | 11x18 |
Water Extras Description | 12x14.8 |
IQWeb_mls_mfrmls_Optional_16 | 87 |
IQWeb_mls_mfrmls_Optional_18 | None |
IQWeb_mls_mfrmls_Optional_20 | 5296.18 |
Area Information | |
---|---|
State | FL |
County | Orange |
City | WINTER GARDEN |
Zip Code | 34787 |
Area | 34787 - Winter GardenOakland |
Community Name | GROVEHURST A-D |
Listing VS Median (in GROVEHURST A-D) | |
Price: $369,500 low | high Med: $369,500 On Site: 733 low | high Med: 733 |