Beautiful, well built house with 3 bedrooms(master with walking closet), 2.5 bathrooms, living room, dining room, kitchen, family room, laundry, storage, 2 car garage, 9.5 acres planted with a variety, Storage and packing structure and more. With an amazing view and incredible sunsets this property is ready to be taken to the next level in agriculture. Call for showings and more info!
MLS# | PR9092064 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2001 |
Days On Site | 175 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,200 |
Garage | 2 |
Acreage | 9.60 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Septic Tank |
Area Information | |
---|---|
State | PR |
County | San Sebastián |
City | SAN SEBASTIAN |
Zip Code | 00685 |
Area | 00685 - San Sebastian |
Community Name | SECTOR PELO MUERTO |
Listing VS Median (in SECTOR PELO MUERTO) | |
Price: $249,999 low | high Med: $249,999 SqFt: 1,200 low | high Med: 1,200 $ / SqFt: $208 low | high Med: $208 On Site: 175 low | high Med: 175 |