Description
Build your dream home here! Great location with a true country feel yet close to amenities. 1.21 acres on the corner of Morrow and Shore Dr.
Details
MLS# | W7805074 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 147 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Apr 2018 | Sales: 1 | Avg $ Per SqFt: $100.56 | Min Sale Price: $198,305 | Max Sale Price: $198,305 | Med Sale Price: $198,305 |
Date: Mar 2018 | Sales: 3 | Avg $ Per SqFt: $72.89 | Min Sale Price: $41,500 | Max Sale Price: $191,000 | Med Sale Price: $109,000 |
Date: Feb 2018 | Sales: 22 | Avg $ Per SqFt: $104.96 | Min Sale Price: $62,000 | Max Sale Price: $284,000 | Med Sale Price: $131,700 |
Apr 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $100.56 |
Min Sale Price: | $198,305 |
Max Sale Price: | $198,305 |
Med Sale Price: | $198,305 |
Mar 2018 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $72.89 |
Min Sale Price: | $41,500 |
Max Sale Price: | $191,000 |
Med Sale Price: | $109,000 |
Feb 2018 |
---|
Sales: | 22 |
Avg $ Per SqFt: | $104.96 |
Min Sale Price: | $62,000 |
Max Sale Price: | $284,000 |
Med Sale Price: | $131,700 |
Request a showing
Request a showing
Loading Form