Absolutely gorgeous 4 bedroom, 2 bathroom, 2 car garage in the Bayou Pass community! The home features an open floor plan with brand new floors throughout every inch of the home. No neighbors in the back yard! Brand new paint inside and out. Brand new kitchen appliances. Brand new SOD in the front yard that over looks the community pond and pool. Walking distances to the community center, pool, playground, fitness center, and walking trails. Call today to schedule a showing!
MLS# | T3256482 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $59 |
Sub-Type | Resale |
Status | Pending |
Year | 2008 |
Days On Site | 178 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,618 |
Garage | 2 |
Acreage | 0.11 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Hillsborough |
City | RUSKIN |
Zip Code | 33570 |
Area | 33570 - RuskinApollo Beach |
Elementary School | Cypress Creek-HB |
Middle School | Shields-HB |
High School | Lennard-HB |
Listing VS Median (in 33570) | |
Price: $204,995 low | high Med: $250,675 SqFt: 1,618 low | high Med: 1,936 $ / SqFt: $127 low | high Med: $129 On Site: 178 low | high Med: 19 |