Description
Very nice, slightly oversized building site in very desirable area of North Port. Convenient location with easy access to 75 and shopping. Nice homes on the street.
Details
MLS# | C7405977 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 148 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Apr 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $13,720 | Max Sale Price: $13,720 | Med Sale Price: $13,720 |
Date: Mar 2018 | Sales: 6 | Avg $ Per SqFt: $132.5 | Min Sale Price: $4,000 | Max Sale Price: $311,878 | Med Sale Price: $219,900 |
Date: Feb 2018 | Sales: 17 | Avg $ Per SqFt: $135.85 | Min Sale Price: $5,000 | Max Sale Price: $370,000 | Med Sale Price: $199,000 |
Apr 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $13,720 |
Max Sale Price: | $13,720 |
Med Sale Price: | $13,720 |
Mar 2018 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $132.5 |
Min Sale Price: | $4,000 |
Max Sale Price: | $311,878 |
Med Sale Price: | $219,900 |
Feb 2018 |
---|
Sales: | 17 |
Avg $ Per SqFt: | $135.85 |
Min Sale Price: | $5,000 |
Max Sale Price: | $370,000 |
Med Sale Price: | $199,000 |
Request a showing
Request a showing
Loading Form